2023–2024 Academic Year
The information below includes details about
- New Students
- New Student Admission Deposit
- Additional Housing Fees for Continuing Students
- Student Support Services Fee
- Miscellaneous Fees
The following fees are subject to change in accordance with University policies and without notice. For confirmation, please contact your respective school or the Bursar’s Office at 860.768.4360.
New Students
- Application fee–payable at time of application, if applicable (non-refundable)
- Audition fee–Hartt School (as applicable)
- Required Admission Deposit–for incoming full-time freshmen and transfer students. The tuition portion of the deposit is not refundable. The remaining portions of the admission deposit are refundable only if requested in writing prior to May 1.
New Student Admission Deposit
(Updated as of Spring 2024)
Deposit Costs for Fall Entry
Cost Item | Fee |
---|---|
Tuition deposit | $100 |
Fall Orientation fee for first years/transfer | $350/$150 |
Housing deposit (only applicable to students living on campus) * | $150 |
Total Resident Deposit/Total Transfer Residential | $600/$400 |
Total Commuter Deposit/Total Transfer Commuter | $450/$250 |
Deposit Costs for Spring Entry
Cost Item | Fee |
---|---|
Tuition deposit | $100 |
Spring Orientation fee for first years/transfer | $100/$100 |
Housing deposit (only applicable to students living on campus) * | $150 |
Total Resident Deposit/Total Transfer Residential | $350/$350 |
Total Commuter Deposit/Total Transfer Commuter | $200/$200 |
*New incoming students (defined as students who are enrolled at the University for their first semester) must pay a $150 Housing Deposit as part of the New Student Admission Deposit process. This one-time deposit provides incoming residential students access to the Housing Application. The $150 Housing Deposit will be applied as a credit to the resident’s student account. The $150 Housing Deposit is non-refundable for anyone who does not attend the University.
Additional Housing Fees for Continuing Students
Cost Item | Fee |
---|---|
Fall/Spring Housing Application Fee | $75 |
Winter/Summer Housing Application Fee | $50 |
Full-time Undergraduate Support and Services Fees
Cost | Per Term |
---|---|
Resident students support and services | $1,415 |
Commuter students support and services | $809 |
See more information for support and service fees.
Miscellaneous Fees
Cost Item | Fee |
---|---|
Graduation | $208 |
Graduation (submitted after deadline) | $225 |
Active status fee | $75 |
Examination for credit (per credit hour) | $40 |
Course fees | Variable $10–1,600 |
Hillyer College 9+ credits also pays | $330 annually |
Hartt School Fee (Hartt School full time students only) | $200 per semester |
Make-up examinations | $35 |
Supervised teaching internship | $45 |
Special program certificates | $35 |
Application fee: Graduate | $50 |
Application fee: Undergraduate | $35 |
PsyD pre-doctoral internship fee (summer) | $270 |
PsyD internship fee (per semester) | $540 |
PsyD dissertation continuation fee (summer) | $850 |
PsyD dissertation continuation fee (fall & spring) | $1,700 |
Thesis continuation | $120–200 |
Placement credentials | $15 fee is charged to establish a credentials file and includes mailing of five sets of placement credentials on behalf of the registrant. For each additional set, a $3 fee is charged. |
Transcript of academic work | A free transcript will be issued to each member of the graduating class following graduation as long as they do not have a hold preventing the release of their transcript. Additional transcripts are available through the National Student Clearinghouse. See the Registrar website for more information on ordering transcripts. Fees: eTranscript (rush or standard) – per copy $18.25 Paper transcript – per copy $ 8.00 Paper transcript (rush) – per copy $25 |
Information on this website is subject to change without notice. Please contact your respective schools or the Bursar’s Office at 860.768.4205.